Faster take-offs, easier freeway merging and effortless towing. Top gains: +68 hp and +94 lb-ft (rear wheel) cut 0-60 mph distance by 24%, up to 15% more MPG.
F-250, F-350 & SUPER-DUTY PICKUP: PowerPack liberates power enough for a truck-and-a-half! Look for top gains of +68 hp and +94 lb-ft torque and coddles your wallet with an overall 15% mileage improvement. Stainless-steel PowerPack provides better performance in all categories, from take-offs to freeway merging and towing big loads. Banks-enhanced Ford V-8s out-pace trucks in stock trim, eliminating 24% from the 0-to-60 mph distance. Gasoline: 7.5L (460), 1987-1997.
Test vehicle: 1995 F-350 crew-cab pickup, E4OD automatic transmission.
Solo vehicle weight = 6,490 lbs., Towing combined vehicle weight = 13,000 lbs.
Horsepower and torque measured at rear wheels.
Fitment Notes:
Truck is air injected if 2-bolt flange with 1 inch steel tube is present at back of exhaust manifold on passenger side. 1987 trucks: Banks only fits models with electronic fuel injection (EFI). 1-ton, 4wd pickups require sway-bar link bracket with PowerPack/TorqueTubes systems
- Optimizes airflow, air density, continuous power & MPG
- Honors the host vehicle & improves longevity
- Power gains up to +68 hp/+94 lb-ft
- Cut 0-60 mph distance by 24%
- 15% more MPG
- BLACK tip
Emissions Compliant: D-161-41
US Patent #6,634,171 B1
Fitment Notes:
Truck is air injected if 2-bolt flange with 1 inch steel tube is present at back of exhaust manifold on passenger side. 1987 trucks: Banks only fits models with electronic fuel injection (EFI). 1-ton, 4wd pickups require sway-bar link bracket with PowerPack/TorqueTubes systems
- Optimizes airflow, air density, continuous power & MPG
- Honors the host vehicle & improves longevity
- Power gains up to +68 hp/+94 lb-ft
- Cut 0-60 mph distance by 24%
- 15% more MPG
- CHROME tip
Emissions Compliant: D-161-41
US Patent #6,634,171 B1
Testing
Gasoline: 7.5L (460), '87-97
Test vehicle: 1995 F-350 crew-cab pickup • E4OD automatic trans • Solo vehicle weight = 6,490 lbs. • Towing combined vehicle weight = 13,000 lbs.
Horsepower and torque measured at rear wheels.


PowerPack® System | Stock | Banks | Improvement | Results |
---|---|---|---|---|
Horsepower, best gain | 126.0 hp (4200 rpm) | 194.0 hp (4200 rpm) | +68.0 horsepower | 54% more (4200 rpm) |
Horsepower, peak-to-peak | 178.0 hp (3200 rpm) | 228.0 hp (3600 rpm) | +50.0 horsepower | 29% more, peak-to-peak |
Horsepower, upshift point (at wide open throttle) | 126.0 hp (4200 rpm) | 194.0 hp (4200 rpm) | +68.0 horsepower | 54% more (4200 rpm) |
Torque, best gain | 212.8 lb-ft (3800 rpm) | 306.8 lb-ft (3800 rpm) | +94.0 lb-ft torque | 44% more (3800 rpm) |
Torque, peak-to-peak | 334.0 lb-ft (1800 rpm) | 385.0 lb-ft (1800 rpm) | +51.0 lb-ft torque | 15% more, peak-to-peak |
Torque, downshift point (at wide open throttle) | 312.9 lb-ft (2600 rpm) | 377.7 lb-ft (2600 rpm) | +64.8 lb-ft torque | 20% more (2600 rpm) |
Exhaust backpressure (at equal airflow) | 9.75 in/Hg | 2.5 in/Hg | -7.25 in/Hg | 74% less backpressure |
Air cleaner vacuum (at equal airflow | 21.8 in/H2O | 6.3 in/H2O | -15.5 in/H2O | 71% less restriction |
Solo: 0-60 mph acceleration, time | 10.5 sec | 8.4 sec | -2.1 sec | 20% quicker |
Solo: 40-60 mph acceleration, time | 5.2 sec | 4.1 sec | -1.1 sec | 21% quicker |
Solo: 0-60 mph acceleration, distance | 572.5 ft | 433.8 ft | -138.7 ft | 24% less distance |
Solo: 40-60 mph acceleration, distance | 382.1 ft | 298.8 ft | -83.3 ft | 22% less distance |
Towing: 0-60 mph acceleration, time | 21.5 sec | 18.1 sec | -3.4 sec | 16% quicker |
Towing: 40-60 mph acceleration, time | 10.9 sec | 8.8 sec | -2.1 sec | 19% quicker |
Towing: 0-60 mph acceleration, distance | 1,172.4 ft | 954.3 ft | -218.1 ft | 19% less distance |
Towing: 40-60 mph acceleration, distance | 815.9 ft | 644.4 ft | -171.5 ft | 21% less distance |
Maximum speed, hill-climb (6% grade) | 56.0 mph | 67.0 mph | +11.0 mph | 20% faster |
Fuel economy (maximum speed measured on 6% grade) | 9.48 mpg | 10.93 mpg | +1.45 mpg | 15% better mileage |
Includes:
- Ram-Air Cold-Air Intake System
- Ram-Air Oiled Filter
- Air Filter Service Kit
- TorqueTube Exhaust Manifold System
- Monster Exhaust System
- Black Tailpipe
- Banks Power Urocal
- CARB Decal
- Includes all necessary hardware.